| Financial Results (in millions of BGN) | 2012 | 2011 | 2010 | 2009 | 2008 |
| Net Banking Income | 170.0 | 165.6 | 151.9 | 144.2 | 121.9 |
| Operating Expenses | - 87.80 | -86.0 | -87.8 | -81.2 | -72.8 |
| Gross Operating Income | 82.20 | 79.6 | 64.1 | 63.0 | 49.1 |
| Net Result | 53.60 | 51.6 | 31.0 | 19.6 | 35.7 |
| Performance ratios | 2012 | 2011 | 2010 | 2009 | 2008 |
| Return on equity | 11.09% | 12.05% | 8.22% | 5.7% | 12.9% |
| Return on assets | 1.41% | 1.49% | 1.02% | 0.7% | 1.4% |
| Cost-Income ratio | 51.66% | 51.94% | 57.8% | 56.3% | 59.7% |
| Shareholder's equity to total assets | 12.70% | 12.36% | 12.44% | 11.5% | 10.4% |
| Tier 1 capital adequacy ratio | 11.15% | 10.44% | 12.27% | 9.26% | 8.10% |
| Total capital adequacy ratio | 11.49% | 12.62% | 13.26% | 12.78% | 13.12% |
| Outstandings at year end (in millions of BGN) | 2012 | 2011 | 2010 | 2009 | 2008 |
| Total assets | 3807 | 3 465 | 3 031 | 3 003 | 2 645 |
| Total shareholder's equity | 483 | 428 | 377 | 346 | 276 |
| Deposits attracted from customers | 2272 | 2 046 | 1 695 | 1 389 | 1 233 |
| Loans granted to customers | 2954 | 2 705 | 2 468 | 2 324 | 2 103 |
| Activity Indicators | 2012 | 2011 | 2010 | 2009 | 2008 |
|
Number of customers ( in thousands) -of which individuals ( in thousands) |
398 379 |
377 360 |
369 353 |
360 344 |
387 370 |
| Number of cards ( in thousands) | 274 | 258 | 245 | 240 | 252 |
| Number of consumer loans ( in thousands) | 97 | 98 | 102 | 106 | 102 |
| Number of employees | 1555 | 1 585 | 1540 | 1494 | 1405 |
Annual report 2012 on consolidated basis
Annual report 2012 on individual basis
Annual report 2011 on consolidated basis
Annual report 2011 on individual basis
Annual report 2010 on consolidated basis
Annual report 2010 on individual basis
Annual report 2009 on consolidated basis
Annual report 2009 on individual basis
Consolidated annual results 2008



