Key figures

Financial Results (in millions of BGN) 2010 2009 2008 2007
Net Banking Income 151.9 144.2 121.9 102.3
Operating Expenses -87.8 -81.2 -72.8 -59.9
Gross Operating Income 64.1 63.0 49.1 42.4
Net Result 31.0 19.6 35.7 32.5
Performance ratios 2010 2009 2008 2007
Return on equity 8.2% 5.7% 12.9% 14.1%
Return on assets 1.0% 0.7% 1.4% 1.7%
Cost-Income ratio 57.8% 56.3% 59.7% 58.6%
Shareholder's equity to total assets 12.4% 11.5% 10.4% 12.3%
Tier 1 capital adequacy ratio 12.27% 9.26% 8.10% 9.13%
Total capital adequacy ratio 13.26% 12.78% 13.12% 12.33%
Outstandings at year end (in millions of BGN) 2010 2009 2008 2007
Total assets 3 031 3 003 2 645 1 883
Total shareholder's equity 377 346 276 231
Deposits attracted from customers 1 695 1 389 1 233 1 142
Loans granted to customers 2 464 2 324 2 103 1 445
Activity Indicators (in thousands) 2010 2009 2008 2007
Number of customers

-of which individuals
367

352
360

344
387

370
355

340
Number of cards 245 240 252 237
Number of consumer loans 102 106 102 95
Number of employees 1540 1494 1405 1222

 

Annual report 2010 on consolidated basis

Annual report 2010 on individual basis



top of page