Financial Results (in millions of BGN) | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Net Banking Income | 243.60 | 219.1 | 197.0 | 169.7 | 170.0 | 165.6 |
Operating Expenses | 106.90 | -108.4 | -102.20 | -90.1 | - 87.8 | -86.0 |
Gross Operating Income | 136.70 | 110.70 | 94.8 | 79.7 | 82.2 | 79.6 |
Net Result | 92.80 | 75.0 | 56.40 | 26.3 | 53.6 | 51.6 |
Performance ratios | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Return on equity | 14.09% | 12.94% | 10.21% | 5.17% | 11.09% | 12.05% |
Return on assets | 1.53% | 1.41% | 1.28% | 0.66% | 1.41% | 1.49% |
Cost-Income ratio | 43.88% | 49.49% | 51.89% | 53.07% | 51.66% | 51.94% |
Shareholder's equity to total assets | 11.08% | 10.68% | 11.18% | 12.86% | 12.70% | 12.36% |
Tier 1 capital adequacy ratio | 14.45% | 13.10% | 12.78% | 12.21% | 11.15% | 10.44% |
Total capital adequacy ratio | 15.03% | 13.72% | 13.57% | 13.31% | 11.49% | 12.62% |
Outstandings at year end (in millions of BGN) | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Total assets | 6 349 | 5 755 | 4 886 | 3952 | 3807 | 3 465 |
Total shareholder's equity | 703 | 614 | 544 | 508 | 483 | 428 |
Deposits attracted from customers | 4 817 | 4 325 | 3 542 | 2599 | 2272 | 2 046 |
Loans granted to customers | 4 087 | 3 743 | 3 424 | 3047 | 2954 | 2 705 |
Activity Indicators | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Number of customers ( in thousands) -of which individuals ( in thousands) |
519
|
500
|
|
424 404 |
398 379 |
377 360 |
Number of cards ( in thousands) | 399 | 371 | 335 | 303 | 274 | 258 |
Number of employees | 1 612 | 1 631 | 1 628 | 1 607 | 1 555 | 1 585 |